[DCAD] Fwd: Meeting Notes - Dynamic Coalition Coordination Group Meeting #84

Judith Hellerstein judith at jhellerstein.com
Wed May 22 10:44:55 PDT 2024


Dear DCAD

Here are the summary notes and the transcript from the last Dynamic Coalition's 
Coordinating meeting.  Dr. Shabbir has already sent you the branding information 
mentioned in these notes.  We will also soon be opening up the Travel 
Fellowships for the IGF, we are just getting some other organizational work done 
first.

We submitted our request for a DCAD session and hope to be assigned one on the 
schedule. Also, we will hope to be participating in the IGF Intersessional 
meeting. However, before that meeting will be the DCAD session at Eurodig.  I 
believe everyone who wants to watch it on zoom but register for Eurodig at this 
link, https://www.eurodig.org/get-involved/register-2024/

The agenda is listed here, 
https://eurodigwiki.org/wiki/Consolidated_programme_2024 and our DCAD session is 
on June 17 and listed here, https://eurodigwiki.org/wiki/Pre_03_2024

Best,

Judith Hellerstein

DCAD Co-Coordinator

_________________________________________________________________________
Judith Hellerstein, Founder & CEO
Hellerstein & Associates
3001 Veazey Terrace NW, Washington DC 20008
Phone: (202) 362-5139  Skype ID: judithhellerstein
Mobile/Whats app: +1202-333-6517
E-mail:Judith at jhellerstein.com    Website:www.jhellerstein.com
Linked In:www.linkedin.com/in/jhellerstein/
Opening Telecom & Technology Opportunities Worldwide



-------- Forwarded Message --------
Subject: 	Meeting Notes - Dynamic Coalition Coordination Group Meeting #84
Date: 	Wed, 22 May 2024 15:57:13 +0000
From: 	Celine Bal <celine.bal at un.org>
To: 	dc at intgovforum.org <dc at intgovforum.org>, ayden at ferdeline.com 
<ayden at ferdeline.com>
CC: 	Boursinou, Eleni <e.boursinou at unesco.org>, João Martins 
<joaopdmartins at hotmail.com>, Sivasubramanian M <6.internet at gmail.com>, Varoglu, 
Zeynep <z.varoglu at unesco.org>, Wout de Natris <denatrisconsult at hotmail.nl>, 
Laura Becana Ball <lbecanaball at gfmd.eu>, Amy Crocker <amyc at ecpat.org>, Umut 
Pajaro <umutpajaro at gmail.com>, Merrill, Kenneth <kmerrill at ntia.gov>, minda 
moreira <mindamoreira at hotmail.com>, Harris, Helen <hrharris at amazon.com>, Sylvia 
Cadena <sylvia at apnic.net>, Olivier Crepin-Leblond Second Account 
<ocl999 at gmail.com>, Santosh Sigdel <santoshsigdel at gmail.com>, Amali De Silva - 
Mitchell <gphlilanthi at gmail.com>, Mark Svancarek (CELA) <marksv at microsoft.com>, 
金子洋介 <kaneko8795003 at gmail.com>, vinton cerf <vgcerf at gmail.com>, Vint Cerf 
<vint at google.com>, Juan Fraire <juanfraire at gmail.com>, Jaco Toit [UNESCO] 
<j.dutoit at unesco.org>, Raashi Saxena <raashisaxena at gmail.com>, Tanka Aryal 
<aryaltanka at gmail.com>, Stephen Dakyi <nanayawbotar at gmail.com>, Jacob 
Odame-Baiden <odamyte at gmail.com>, Mark Carvell <markhbcarvell at gmail.com>, 
Roberto Gaetano <roberto_gaetano at hotmail.com>, Purnima Tiwari 
<tiwaripurnima04 at gmail.com>, Markus Kummer <kummer.markus at gmail.com>, Judith 
Hellerstein <judith at jhellerstein.com>, Maureen Hilyard 
<maureen.hilyard at gmail.com>, Umut Pajaro Velasquez <juanrapave at gmail.com>, Amado 
Espinosa <joseamadoespinosa at gmail.com>, Luis Bobo Garcia 
<luis.bobogarcia at un.org>, Marius Feldmann <marius.feldmann at d3tn.com>, Marielza 
Oliveira [UNESCO] <m.oliveira at unesco.org>, Dennis Redeker <dennisredeker at gmail.com>



Dear all,

Thank you very much for participating at the last Dynamic Coalition Coordination 
Group meeting.

The *_meeting notes 
<https://www.intgovforum.org/en/filedepot_download/36/27700>,_* as well as the 
*_transcript <https://www.intgovforum.org/en/filedepot_download/107/27696>_* of 
the meeting are now available on our IGF website.

The presentation of the newly established Dynamic Coalition on the 
Interplanetary Internet has been uploaded*_here 
<https://www.intgovforum.org/en/filedepot_download/325/27687>_* on their DC 
webpage.

As usual, the IGF Secretariat will soon reach out with a Doodle Poll to schedule 
the next DCCG meeting. And, as agreed, we will inform you as soon as the IGF MAG 
agrees on the draft agenda for the 2^nd Open Consultations and MAG meeting, 
which includes a 1.5 hours slot for an intersessional event scheduled on the 
Open Consultations Day on 26 June.

Please let us know in case you have any questions or remarks.

With kind regards,

Celine

*Celine Bal*

Associate Programme Officer, Internet Governance Forum Secretariat

Division for Public Institutions and Digital Government

UN Department of Economic and Social Affairs

T: +41 22 917 3411

celine.bal at un.org <mailto:celine.bal at un.org>

_Twitter <https://twitter.com/intgovforum>_| _Facebook 
<https://www.facebook.com/IntGovForum/>_ | _Instagram 
<https://www.instagram.com/intgovforum/>_ | _LinkedIn 
<https://www.linkedin.com/in/intgovforum/>_

*United Nations*

Villa Le Bocage | Room VB-15 | Palais des Nations | 1211 Geneva 10, Switzerland

https://www.intgovforum.org <https://www.intgovforum.org/>

-----Original Appointment-----
*From:*
*Sent:* lundi, 15 avril 2024 09:50
*To:* Celine Bal; dc at intgovforum.org; ayden at ferdeline.com
*Cc:* Boursinou, Eleni; João Martins; Sivasubramanian M; Varoglu, Zeynep; Wout 
de Natris; Laura Becana Ball; Amy Crocker; Umut Pajaro; Merrill, Kenneth; minda 
moreira; Harris, Helen; Sylvia Cadena; Olivier Crepin-Leblond Second Account; 
Santosh Sigdel; Amali De Silva - Mitchell; Mark Svancarek (CELA); 金子洋介; vinton 
cerf; Vint Cerf; Juan Fraire; Du Toit, Jaco; Raashi Saxena; Tanka Aryal; Stephen 
Dakyi; Jacob Odame-Baiden; Mark Carvell; Roberto Gaetano; Purnima Tiwari; Markus 
Kummer; Judith Hellerstein; Maureen Hilyard; Umut Pajaro Velasquez; Amado 
Espinosa; Luis Bobo Garcia; Marius Feldmann; Oliveira, Marielza; Dennis Redeker
*Subject:* Dynamic Coalition Coordination Group Meeting #84
*When:* mardi, 14 mai 2024 11:00-12:30 Europe/London.
*Where:* https://intgovforum.zoom.us/j/92314340393

Dear all,

Thank you for participating in the Doodle Poll.

Please find below the virtual link to the *_Dynamic Coalition Coordination Group 
meet #84_* taking place on *_Tuesday, 14 May at 10:00 UTC_*.

*_Draft Agenda_*:

 1. Adoption of the draft agenda
 2. Updates from the Secretariat
 3. Introduction of two new DCs
 4. Dynamic Coalition Specifier
 5. IGF 2024 DC session submissions
 6. Intersessional event at the 2^nd Open Consultations and MAG meeting
 7. Any other business

With kind regards,

Celine

IGF Secretariat is inviting you to a scheduled Zoom meeting.

Join Zoom Meeting

https://intgovforum.zoom.us/j/92314340393 
<https://intgovforum.zoom.us/j/92314340393>

Meeting ID: 923 1434 0393

---

One tap mobile

+14702509358,,92314340393# US (Atlanta)

+14703812552,,92314340393# US (Atlanta)

---

Dial by your location

• +1 470 250 9358 US (Atlanta)

• +1 470 381 2552 US (Atlanta)

• +1 602 753 0140 US (Phoenix)

• +1 646 518 9805 US (New York)

• +1 646 931 3860 US

• +1 651 372 8299 US (Minnesota)

• +1 669 219 2599 US (San Jose)

• +1 669 444 9171 US

• +1 669 900 6833 US (San Jose)

• +1 720 928 9299 US (Denver)

• +1 786 635 1003 US (Miami)

• +1 929 205 6099 US (New York)

• +1 971 247 1195 US (Portland)

• +1 206 337 9723 US (Seattle)

• +1 213 338 8477 US (Los Angeles)

• +1 253 215 8782 US (Tacoma)

• +1 267 831 0333 US (Philadelphia)

• +1 301 715 8592 US (Washington DC)

• +1 312 626 6799 US (Chicago)

• +1 346 248 7799 US (Houston)

• +44 208 080 6592 United Kingdom

• +44 330 088 5830 United Kingdom

• +44 131 460 1196 United Kingdom

• +44 203 481 5237 United Kingdom

• +44 203 481 5240 United Kingdom

• +44 203 901 7895 United Kingdom

• +44 208 080 6591 United Kingdom

• +41 22 591 01 56 Switzerland

• +41 31 528 09 88 Switzerland

• +41 43 210 70 42 Switzerland

• +41 43 210 71 08 Switzerland

• +41 44 529 92 72 Switzerland

• +41 22 591 00 05 Switzerland

• +46 8 5016 3827 Sweden

• +46 8 5050 0828 Sweden

• +46 8 5050 0829 Sweden

• +46 8 5052 0017 Sweden

• +46 850 539 728 Sweden

• +46 8 4468 2488 Sweden

• +34 91 787 0058 Spain

• +34 917 873 431 Spain

• +34 84 368 5025 Spain

• +82 2 3143 9612 Korea, Republic of

• +82 2 3143 9611 Korea, Republic of

• +27 87 551 7702 South Africa

• +27 21 426 8190 South Africa

• +27 21 426 8191 South Africa

• +27 87 550 3946 South Africa

• +386 1888 8788 Slovenia

• +386 1600 3102 Slovenia

• +421 233 418 515 Slovakia

• +421 233 056 888 Slovakia

• +65 3165 1065 Singapore

• +65 3158 7288 Singapore

• +7 499 951 6380 Russia

• +7 499 951 6379 Russia

• +40 37 170 0418 Romania

• +40 31 630 1088 Romania

• +351 308 804 188 Portugal

• +351 308 810 988 Portugal

• +351 211 202 618 Portugal

• +48 22 307 3488 Poland

• +48 22 398 7356 Poland

• +48 22 306 5342 Poland

• +51 1 708 8312 Peru

• +51 1 730 6777 Peru

• +51 1 707 5788 Peru

• +507 833 9588 Panama

• +507 378 2155 Panama

• +47 2400 4736 Norway

• +47 2400 4735 Norway

• +64 4 886 0026 New Zealand

• +64 9 884 6780 New Zealand

• +64 3 659 0603 New Zealand

• +31 20 794 0854 Netherlands

• +31 20 794 6519 Netherlands

• +31 20 794 6520 Netherlands

• +31 20 794 7345 Netherlands

• +31 707 006 526 Netherlands

• +31 20 241 0288 Netherlands

• +52 556 826 9800 Mexico

• +52 558 659 6001 Mexico

• +52 558 659 6002 Mexico

• +52 554 161 4288 Mexico

• +52 554 169 6926 Mexico

• +356 2778 1288 Malta

• +356 2776 1777 Malta

• +60 3 7724 4080 Malaysia

• +60 3 7724 4079 Malaysia

• +352 2786 4277 Luxembourg

• +352 342 080 9265 Luxembourg

• +352 2786 1188 Luxembourg

• +370 5214 1488 Lithuania

• +370 3799 9260 Lithuania

• +371 6303 1888 Latvia

• +371 6303 1808 Latvia

• +81 363 628 317 Japan

• +81 3 4578 1488 Japan

• +81 3 4579 0432 Japan

• +81 3 4579 0545 Japan

• +39 021 241 28 823 Italy

• +39 069 480 6488 Italy

• +39 020 066 7245 Italy

• +972 2 376 4510 Israel

• +972 3 978 6688 Israel

• +972 2 376 4509 Israel

• +353 1 536 9320 Ireland

• +353 1 653 3895 Ireland

• +353 1 653 3897 Ireland

• +353 1 653 3898 Ireland

• +353 6 163 9031 Ireland

• +353 1 240 8941 Ireland

• +36 1 701 0488 Hungary

• +36 1 779 9126 Hungary

• +36 1 408 8456 Hungary

• +30 231 118 0599 Greece

• +30 211 198 4488 Greece

• +49 69 3807 9884 Germany

• +49 69 5050 0951 Germany

• +49 69 5050 0952 Germany

• +49 695 050 2596 Germany

• +49 69 7104 9922 Germany

• +49 69 3807 9883 Germany

• +995 7067 77954 Georgia

• +995 3224 73988 Georgia

• +33 1 7095 0103 France

• +33 1 7095 0350 France

• +33 1 8699 5831 France

• +33 1 7037 2246 France

• +33 1 7037 9729 France

• +358 9 4245 1488 Finland

• +358 9 7252 2471 Finland

• +358 3 4109 2129 Finland

• +372 880 1188 Estonia

• +372 660 1699 Estonia

• +503 2136 6444 El Salvador

• +503 2113 9088 El Salvador

• +1 829 956 2188 Dominican Republic

• +1 829 947 9220 Dominican Republic

• +45 32 71 31 57 Denmark

• +45 32 72 80 10 Denmark

• +45 32 72 80 11 Denmark

• +45 47 37 25 75 Denmark

• +45 89 88 37 88 Denmark

• +45 32 70 12 06 Denmark

• +420 2 3901 8272 Czech Republic

• +420 5 3889 0161 Czech Republic

• +420 2 2888 2388 Czech Republic

• +357 2 505 4777 Cyprus

• +357 2 200 0888 Cyprus

• +385 1777 6333 Croatia

• +385 1300 0988 Croatia

• +57 60 1518 9697 Colombia

• +57 60 1518 9698 Colombia

• +57 60 2620 7388 Colombia

• +57 60 1508 7702 Colombia

• +57 60 1514 0382 Colombia

• +56 23 210 9066 Chile

• +56 232 938 848 Chile

• +56 41 256 0288 Chile

• +56 22 573 9304 Chile

• +56 22 573 9305 Chile

• +1 780 666 0144 Canada

• +1 204 272 7920 Canada

• +1 438 809 7799 Canada

• +1 587 328 1099 Canada

• +1 613 209 3054 Canada

• +1 647 374 4685 Canada

• +1 647 558 0588 Canada

• +1 778 907 2071 Canada

• +359 3 257 1633 Bulgaria

• +359 2 492 5688 Bulgaria

• +55 11 4680 6788 Brazil

• +55 11 4700 9668 Brazil

• +55 21 3958 7888 Brazil

• +55 11 4632 2236 Brazil

• +55 11 4632 2237 Brazil

• +32 2 290 9360 Belgium

• +32 2 585 5574 Belgium

• +32 2 588 4188 Belgium

• +32 2 788 0172 Belgium

• +32 2 788 0173 Belgium

• +32 1579 5132 Belgium

• +43 12 535 502 Austria

• +43 670 309 0165 Austria

• +43 72 011 5988 Austria

• +43 120 609 3072 Austria

• +43 12 535 501 Austria

• +61 7 3185 3730 Australia

• +61 8 6119 3900 Australia

• +61 8 7150 1149 Australia

• +61 2 8015 6011 Australia

• +61 3 7018 2005 Australia

• +54 343 414 5986 Argentina

• +54 112 040 0447 Argentina

• +54 115 983 6950 Argentina

• +54 341 512 2188 Argentina

• +506 4100 7699 Costa Rica

• +593 962 842 117 Ecuador

Meeting ID: 923 1434 0393

Find your local number: https://intgovforum.zoom.us/u/afSph84Cl 
<https://intgovforum.zoom.us/u/afSph84Cl>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.igf-dcad.org/pipermail/dcad-igf-dcad.org/attachments/20240522/d393d7f7/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.png
Type: image/png
Size: 8777 bytes
Desc: not available
URL: <http://lists.igf-dcad.org/pipermail/dcad-igf-dcad.org/attachments/20240522/d393d7f7/attachment-0001.png>


More information about the DCAD mailing list