[DCAD] Fwd: [DC] Meeting Summary - Dynamic Coalition Coordination Group - Virtual Meeting #72
Judith Hellerstein
judith at jhellerstein.com
Mon May 22 13:20:33 PDT 2023
Good Day DCAD,
Passing along the link to the transcript for last week's call, along with the
meeting notes and Summary. The DCCG has a new staff member Celine Ball as the
past intern Ryan has finished his internship
Transcript can be found here, https://intgovforum.org/en/filedepot_download/36/25230
The meeting notes are attached. Both Shabbir and I were at this meeting
Best,
Judith
Co-Coordinator for DCAD
_________________________________________________________________________
Judith Hellerstein, Founder & CEO
Hellerstein & Associates
3001 Veazey Terrace NW, Washington DC 20008
Phone: (202) 362-5139 Skype ID: judithhellerstein
Mobile/Whats app: +1202-333-6517
E-mail:Judith at jhellerstein.com Website:www.jhellerstein.com
Linked In:www.linkedin.com/in/jhellerstein/
Opening Telecom & Technology Opportunities Worldwide
-------- Forwarded Message --------
Subject: [DC] Meeting Summary - Dynamic Coalition Coordination Group - Virtual
Meeting #72
Date: Mon, 22 May 2023 16:56:25 +0000
From: Celine Bal <celine.bal at un.org>
To: dc at intgovforum.org <dc at intgovforum.org>
Dear All,
Thank you for meeting last Wednesday.
Please find attached the meeting notes of the DCCG. We would kindly ask those
participants with missing affiliation in Annex I to identify themselves.
We would then wait until tomorrow CoB to upload the summary on the DCCG webpage.
For your information, the unedited real-time transcript is already available on
the webpage <https://www.intgovforum.org/en/content/dc-coordination-activities>.
We will soon schedule the next DCCG meeting.
Thank you very much and kind regards,
Celine
-----Original Appointment-----
*From:*
*Sent:* Tuesday, 16 May, 2023 10:02 AM
*To:* Celine Bal; dc at intgovforum.org
*Cc:* Houda CHIHI; Du Toit, Jaco; Boursinou, Eleni; Wout de Natris;
tracyhackshaw at gmail.com; markhbcarvell at gmail.com; ocl999 at gmail.com;
gisakimi at gmail.com; Stephen Wyber; Dabo, Aissatou; Smith, Nikolis;
parrisjune51 at gmail.com; sharusownch at gmail.com; Andrea Saks; Amy Crocker; Harris,
Helen; ycurzi at gmail.com; Moses Owiny; Eleonora Mazzucchi; Mark Svancarek (CELA);
mmilosevic at gfmd.eu; Jutta Croll; AB; Varoglu, Zeynep
*Subject:* Reminder: Dynamic Coalition Coordination Group - Virtual Meeting #72
*When:* Wednesday, 17 May, 2023 15:00-18:00 (UTC+01:00) Amsterdam, Berlin, Bern,
Rome, Stockholm, Vienna.
*Where:* https://intgovforum.zoom.us/j/94314319377
Dear all,
I have recently joined the IGF secretariat, and I will be supporting the Dynamic
Coalition Coordination activities.
Our next virtual meeting will take place on *Wednesday, 17 May* from *13:00 to
14:30 UTC*, using below Zoom link.
Please find below the draft agenda for our next call:
*Agenda DCCG Meeting ***
17 May 2023, 13:00 UTC
*1.***
Adoption of the agenda
*2.***
Draft Charter of DCs
*3.***
Intersessional event
*4.***
Follow-up on contribution to the GDC
*5.***
Use of the UN emblem and the IGF logo
*6.***
AOB
Please do not hesitate to reach out to us should you have any questions.
With best regards,
Celine
Secretariat is inviting you to a scheduled Zoom meeting.
Join Zoom Meeting
https://intgovforum.zoom.us/j/94314319377
Meeting ID: 943 1431 9377
One tap mobile
+12678310333,,94314319377# US (Philadelphia) 13017158592,,94314319377#
+US (Washington DC)
Dial by your location
+1 267 831 0333 US (Philadelphia)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 346 248 7799 US (Houston)
+1 470 250 9358 US (Atlanta)
+1 470 381 2552 US (Atlanta)
+1 602 753 0140 US (Phoenix)
+1 646 518 9805 US (New York)
+1 646 931 3860 US
+1 651 372 8299 US (Minnesota)
+1 669 219 2599 US (San Jose)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 720 928 9299 US (Denver)
+1 786 635 1003 US (Miami)
+1 929 205 6099 US (New York)
+1 971 247 1195 US (Portland)
+1 206 337 9723 US (Seattle)
+1 213 338 8477 US (Los Angeles)
+1 253 215 8782 US (Tacoma)
+44 203 481 5240 United Kingdom
+44 203 901 7895 United Kingdom
+44 208 080 6591 United Kingdom
+44 208 080 6592 United Kingdom
+44 330 088 5830 United Kingdom
+44 131 460 1196 United Kingdom
+44 203 481 5237 United Kingdom
+41 43 210 70 42 Switzerland
+41 43 210 71 08 Switzerland
+41 44 529 92 72 Switzerland
+41 22 591 00 05 Switzerland
+41 22 591 01 56 Switzerland
+41 31 528 09 88 Switzerland
+46 8 5050 0829 Sweden
+46 8 5052 0017 Sweden
+46 850 539 728 Sweden
+46 8 4468 2488 Sweden
+46 8 5016 3827 Sweden
+46 8 5050 0828 Sweden
+34 84 368 5025 Spain
+34 91 787 0058 Spain
+34 917 873 431 Spain
+82 2 3143 9612 Korea, Republic of
+82 2 3143 9611 Korea, Republic of
+27 87 551 7702 South Africa
+27 21 426 8190 South Africa
+27 21 426 8191 South Africa
+27 87 550 3946 South Africa
+386 1888 8788 Slovenia
+386 1600 3102 Slovenia
+421 233 418 515 Slovakia
+421 233 056 888 Slovakia
+65 3165 1065 Singapore
+65 3158 7288 Singapore
+7 499 951 6380 Russia
+7 499 951 6379 Russia
+40 37 170 0418 Romania
+40 31 630 1088 Romania
+351 211 202 618 Portugal
+351 308 804 188 Portugal
+351 308 810 988 Portugal
+48 22 306 5342 Poland
+48 22 307 3488 Poland
+48 22 398 7356 Poland
+51 1 707 5788 Peru
+51 1 708 8312 Peru
+51 1 730 6777 Peru
+507 833 9588 Panama
+507 378 2155 Panama
+47 2400 4736 Norway
+47 2400 4735 Norway
+64 3 659 0603 New Zealand
+64 4 886 0026 New Zealand
+64 9 884 6780 New Zealand
+31 20 794 6520 Netherlands
+31 20 794 7345 Netherlands
+31 707 006 526 Netherlands
+31 20 241 0288 Netherlands
+31 20 794 0854 Netherlands
+31 20 794 6519 Netherlands
+52 558 659 6001 Mexico
+52 558 659 6002 Mexico
+52 554 161 4288 Mexico
+52 554 169 6926 Mexico
+52 556 826 9800 Mexico
+356 2778 1288 Malta
+356 2776 1777 Malta
+60 3 9212 1727 Malaysia
+60 3 3099 2229 Malaysia
+60 3 7724 4079 Malaysia
+60 3 7724 4080 Malaysia
+352 2786 1188 Luxembourg
+352 2786 4277 Luxembourg
+352 342 080 9265 Luxembourg
+370 5214 1488 Lithuania
+370 3799 9260 Lithuania
+371 6303 1888 Latvia
+371 6303 1808 Latvia
+81 363 628 317 Japan
+81 3 4578 1488 Japan
+81 3 4579 0432 Japan
+81 3 4579 0545 Japan
+39 020 066 7245 Italy
+39 021 241 28 823 Italy
+39 069 480 6488 Italy
+972 2 376 4509 Israel
+972 2 376 4510 Israel
+972 3 978 6688 Israel
+353 1 653 3897 Ireland
+353 1 653 3898 Ireland
+353 6 163 9031 Ireland
+353 1 240 8941 Ireland
+353 1 536 9320 Ireland
+353 1 653 3895 Ireland
+36 1 408 8456 Hungary
+36 1 701 0488 Hungary
+36 1 779 9126 Hungary
+30 231 118 0599 Greece
+30 211 198 4488 Greece
+49 69 5050 0952 Germany
+49 695 050 2596 Germany
+49 69 7104 9922 Germany
+49 69 3807 9883 Germany
+49 69 3807 9884 Germany
+49 69 5050 0951 Germany
+995 7067 77954 Georgia
+995 3224 73988 Georgia
+33 1 7095 0350 France
+33 1 8699 5831 France
+33 1 7037 2246 France
+33 1 7037 9729 France
+33 1 7095 0103 France
+358 3 4109 2129 Finland
+358 9 4245 1488 Finland
+358 9 7252 2471 Finland
+372 880 1188 Estonia
+372 660 1699 Estonia
+503 2136 6444 El Salvador
+503 2113 9088 El Salvador
+1 829 956 2188 Dominican Republic
+1 829 947 9220 Dominican Republic
+45 32 72 80 11 Denmark
+45 47 37 25 75 Denmark
+45 89 88 37 88 Denmark
+45 32 70 12 06 Denmark
+45 32 71 31 57 Denmark
+45 32 72 80 10 Denmark
+420 2 2888 2388 Czech Republic
+420 2 3901 8272 Czech Republic
+420 5 3889 0161 Czech Republic
+357 2 505 4777 Cyprus
+357 2 200 0888 Cyprus
+385 1777 6333 Croatia
+385 1300 0988 Croatia
+57 60 1518 9698 Colombia
+57 60 2620 7388 Colombia
+57 60 1508 7702 Colombia
+57 60 1514 0382 Colombia
+57 60 1518 9697 Colombia
+56 232 938 848 Chile
+56 41 256 0288 Chile
+56 22 573 9304 Chile
+56 22 573 9305 Chile
+56 23 210 9066 Chile
+1 780 666 0144 Canada
+1 204 272 7920 Canada
+1 438 809 7799 Canada
+1 587 328 1099 Canada
+1 613 209 3054 Canada
+1 647 374 4685 Canada
+1 647 558 0588 Canada
+1 778 907 2071 Canada
+359 3 257 1633 Bulgaria
+359 2 492 5688 Bulgaria
+55 11 4700 9668 Brazil
+55 21 3958 7888 Brazil
+55 11 4632 2236 Brazil
+55 11 4632 2237 Brazil
+55 11 4680 6788 Brazil
+32 2 588 4188 Belgium
+32 2 788 0172 Belgium
+32 2 788 0173 Belgium
+32 1579 5132 Belgium
+32 2 290 9360 Belgium
+32 2 585 5574 Belgium
+43 670 309 0165 Austria
+43 72 011 5988 Austria
+43 120 609 3072 Austria
+43 12 535 501 Austria
+43 12 535 502 Austria
+61 8 6119 3900 Australia
+61 8 7150 1149 Australia
+61 2 8015 6011 Australia
+61 3 7018 2005 Australia
+61 7 3185 3730 Australia
+54 343 414 5986 Argentina
+54 112 040 0447 Argentina
+54 115 983 6950 Argentina
+54 341 512 2188 Argentina
+506 4100 7699 Costa Rica
+593 962 842 117 Ecuador
Meeting ID: 943 1431 9377
Find your local number: https://intgovforum.zoom.us/u/ab6s2BKqEL
________________________________________________________________________________
Microsoft Teams meeting
*Join on your computer, mobile app or room device***
Click here to join the meeting
<https://teams.microsoft.com/l/meetup-join/19%3ameeting_ZTEyM2YxMzAtN2M2Zi00NDViLWJmOTMtMDlmMWU0ZmMyYTNl%40thread.v2/0?context=%7b%22Tid%22%3a%220f9e35db-544f-4f60-bdcc-5ea416e6dc70%22%2c%22Oid%22%3a%22231df27c-28f7-4100-9fa7-4691712cd779%22%7d>
Meeting ID: 360 008 734 340
Passcode: bs37ri
Download Teams <https://www.microsoft.com/en-us/microsoft-teams/download-app> |
Join on the web <https://www.microsoft.com/microsoft-teams/join-a-meeting>
*Join with a video conferencing device*
unitevc at m.webex.com
Video Conference ID: 121 482 601 0
Alternate VTC instructions
<https://www.webex.com/msteams?confid=1214826010&tenantkey=unitevc&domain=m.webex.com>
Learn More <https://aka.ms/JoinTeamsMeeting> | Meeting options
<https://teams.microsoft.com/meetingOptions/?organizerId=231df27c-28f7-4100-9fa7-4691712cd779&tenantId=0f9e35db-544f-4f60-bdcc-5ea416e6dc70&threadId=19_meeting_ZTEyM2YxMzAtN2M2Zi00NDViLWJmOTMtMDlmMWU0ZmMyYTNl@thread.v2&messageId=0&language=en-US>
________________________________________________________________________________
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.igf-dcad.org/private.cgi/dcad-igf-dcad.org/attachments/20230522/c52cc982/attachment-0001.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: DCCG Meeting Summary Report 17 May_Final.docx
Type: application/vnd.openxmlformats-officedocument.wordprocessingml.document
Size: 35329 bytes
Desc: not available
URL: <http://lists.igf-dcad.org/private.cgi/dcad-igf-dcad.org/attachments/20230522/c52cc982/attachment-0001.docx>
-------------- next part --------------
_______________________________________________
DC mailing list
DC at intgovforum.org
To unsubscribe or manage your options please go to http://intgovforum.org/mailman/listinfo/dc_intgovforum.org
More information about the DCAD
mailing list