[DCAD] Fwd: [DC] Follow-Up - Dynamic Coalition Coordination Group Meeting #76

Judith Hellerstein judith at jhellerstein.com
Tue Aug 29 09:09:48 PDT 2023


HI All.

Hope everyone is having a good summer if you are in the Northern Hemisphere and 
a good Winter in the Southern Hemisphere.  In addition to the Summary of the 
last Coordinating Group meeting of all the DCs that Celine Bal gave below. 
Celine is the IGF Staff supporting the Coordinating group of all the Dynamic 
Coalitions. I am including a link to the transcript of this session.

https://intgovforum.org/en/filedepot_download/107/26115

I have volunteered to be on the organizing committee for the Main session mostly 
to ensure that accessibility issues remain front and centre of all discussions 
and the best way of doing this is to help organize the session

Our Scholarship program closes today and we have gotten many applications.  It 
has been a good learning process as items and wording on the application form 
that Shabbir, Joly, and I thought were clear and understandable did not seem to 
be clear to people not heavily involved in Internet Governance.  Next Year we 
will greatly improve the process and have a larger FAQ to cover all issues and 
hopefully improve the process and receive less unqualified applications.  We 
have gotten many new members to DCAD and I welcome you to our group, The review 
Committee will now review and grade the applications and everyone will know if 
they were successful by September 13.

Wishing everyone the best of luck and a good rest of the Summer or Winter

Best,

Judith Hellerstein

DCAD Co-Coordinator

_________________________________________________________________________
Judith Hellerstein, Founder & CEO
Hellerstein & Associates
3001 Veazey Terrace NW, Washington DC 20008
Phone: (202) 362-5139  Skype ID: judithhellerstein
Mobile/Whats app: +1202-333-6517
E-mail:Judith at jhellerstein.com    Website:www.jhellerstein.com
Linked In:www.linkedin.com/in/jhellerstein/
Opening Telecom & Technology Opportunities Worldwide



-------- Forwarded Message --------
Subject: 	[DC] Follow-Up - Dynamic Coalition Coordination Group Meeting #76
Date: 	Tue, 22 Aug 2023 19:05:27 +0000
From: 	Celine Bal <celine.bal at un.org>
To: 	dc at intgovforum.org <dc at intgovforum.org>
CC: 	Maria De Brasdefer <Maria.DeBrasdefer at ifla.org>, lbecanaball at gfmd.eu 
<lbecanaball at gfmd.eu>, Karmen Turk | TRINITI <Karmen.Turk at triniti.ee>, Ram Mohan 
<rmohan at identity.digital>



Dear all,

Thank you for joining today’s call.

As promised here is a short summary of the call, ahead of our usual meeting notes:

  * For those who have not yet seen the IGF 2023 Draft Schedule, it is available
    here <https://intgovforum.org/en/filedepot_download/290/26092>. An updated
    version will soon be published on the website.
  * Luis will set up tomorrow a dedicated mailing list to organize the DC main
    session efficiently. *_For those who would like to volunteer to be a DC main
    session organizer, please join the mailing list by Thursday, 24 August, CoB.
    _*Please bear in mind that, as a session organizer, we cannot consider your
    name as a potential speaker. *__*

The Secretariat will then help set up a meeting beginning of next week with the 
DC main session organizers. *__*

  * In parallel, you can already recommend speakers and moderators by adding
    their names and additional information here
    <https://docs.google.com/document/d/1_yMle34Xyvkpbji-oYU6umyU46122D1n/edit>.
    *__*

As agreed, we will have 5 speakers (one speaker per sub-theme). The IGF 
Secretariat will then propose a ranking of speakers based on gender balance, 
geographical balance, expertise etc. The list of speakers should be finalized by 
8 September, considering the short amount of time left before the annual IGF.

Please let us know should you have any questions.

Kind regards,

Celine

-----Original Appointment-----
*From:*
*Sent:* Monday, 24 July, 2023 1:53 PM
*To:* Celine Bal; dc at intgovforum.org
*Cc:* Smith, Nikolis; Amy Crocker; lbecanaball at gfmd.eu; Premnath Babu; 
Boursinou, Eleni; gphlilanthi at gmail.com; Houda CHIHI; intic4dev at gmail.com; 
markhbcarvell at gmail.com; Adam Peake; Stefan Fischer; parrisjune51 at gmail.com; 
youthcig at gmail.com; Sylvia Cadena; Ram Mohan; Maria De Brasdefer; Wout de 
Natris; ycurzi at gmail.com; Mark Svancarek (CELA); Harris, Helen; Karmen Turk | 
TRINITI; Varoglu, Zeynep; Bueti, Maria Cristina; tracyhackshaw at gmail.com
*Subject:* REMINDER: Dynamic Coalition Coordination Group Meeting #76
*When:* Tuesday, 22 August, 2023 14:00-15:30 Europe/London.
*Where:* https://intgovforum.zoom.us/j/96598386083

Dear all,

Please find below the Zoom link to our upcoming *DCCG Meeting #76 *on*Tuesday, 
22 August* at *13:00 UTC*.

The agenda will be sent in due time. Focus of this meeting will be the DC main 
session preparation and the discussion of the DC one-pagers to be submitted to 
the Secretariat by 10 August (please see meeting notes 
<https://intgovforum.org/en/filedepot_download/36/26015>of the past DCCG meeting 
#75).

Kind regards,

Celine

IGF Secretariat is inviting you to a scheduled Zoom meeting.

Join Zoom Meeting

https://intgovforum.zoom.us/j/96598386083

Meeting ID: 965 9838 6083

---

One tap mobile

+17866351003,,96598386083# US (Miami)

+19292056099,,96598386083# US (New York)

---

Dial by your location

• +1 786 635 1003 US (Miami)

• +1 929 205 6099 US (New York)

• +1 971 247 1195 US (Portland)

• +1 206 337 9723 US (Seattle)

• +1 213 338 8477 US (Los Angeles)

• +1 253 215 8782 US (Tacoma)

• +1 267 831 0333 US (Philadelphia)

• +1 301 715 8592 US (Washington DC)

• +1 312 626 6799 US (Chicago)

• +1 346 248 7799 US (Houston)

• +1 470 250 9358 US (Atlanta)

• +1 470 381 2552 US (Atlanta)

• +1 602 753 0140 US (Phoenix)

• +1 646 518 9805 US (New York)

• +1 646 931 3860 US

• +1 651 372 8299 US (Minnesota)

• +1 669 219 2599 US (San Jose)

• +1 669 444 9171 US

• +1 669 900 6833 US (San Jose)

• +1 720 928 9299 US (Denver)

• +44 208 080 6591 United Kingdom

• +44 208 080 6592 United Kingdom

• +44 330 088 5830 United Kingdom

• +44 131 460 1196 United Kingdom

• +44 203 481 5237 United Kingdom

• +44 203 481 5240 United Kingdom

• +44 203 901 7895 United Kingdom

• +41 22 591 01 56 Switzerland

• +41 31 528 09 88 Switzerland

• +41 43 210 70 42 Switzerland

• +41 43 210 71 08 Switzerland

• +41 44 529 92 72 Switzerland

• +41 22 591 00 05 Switzerland

• +46 8 5016 3827 Sweden

• +46 8 5050 0828 Sweden

• +46 8 5050 0829 Sweden

• +46 8 5052 0017 Sweden

• +46 850 539 728 Sweden

• +46 8 4468 2488 Sweden

• +34 91 787 0058 Spain

• +34 917 873 431 Spain

• +34 84 368 5025 Spain

• +82 2 3143 9612 Korea, Republic of

• +82 2 3143 9611 Korea, Republic of

• +27 21 426 8191 South Africa

• +27 87 550 3946 South Africa

• +27 87 551 7702 South Africa

• +27 21 426 8190 South Africa

• +386 1888 8788 Slovenia

• +386 1600 3102 Slovenia

• +421 233 418 515 Slovakia

• +421 233 056 888 Slovakia

• +65 3165 1065 Singapore

• +65 3158 7288 Singapore

• +7 499 951 6380 Russia

• +7 499 951 6379 Russia

• +40 37 170 0418 Romania

• +40 31 630 1088 Romania

• +351 308 804 188 Portugal

• +351 308 810 988 Portugal

• +351 211 202 618 Portugal

• +48 22 307 3488 Poland

• +48 22 398 7356 Poland

• +48 22 306 5342 Poland

• +51 1 708 8312 Peru

• +51 1 730 6777 Peru

• +51 1 707 5788 Peru

• +507 833 9588 Panama

• +507 378 2155 Panama

• +47 2400 4736 Norway

• +47 2400 4735 Norway

• +64 4 886 0026 New Zealand

• +64 9 884 6780 New Zealand

• +64 3 659 0603 New Zealand

• +31 20 794 0854 Netherlands

• +31 20 794 6519 Netherlands

• +31 20 794 6520 Netherlands

• +31 20 794 7345 Netherlands

• +31 707 006 526 Netherlands

• +31 20 241 0288 Netherlands

• +52 556 826 9800 Mexico

• +52 558 659 6001 Mexico

• +52 558 659 6002 Mexico

• +52 554 161 4288 Mexico

• +52 554 169 6926 Mexico

• +356 2778 1288 Malta

• +356 2776 1777 Malta

• +60 3 7724 4079 Malaysia

• +60 3 7724 4080 Malaysia

• +60 3 9212 1727 Malaysia

• +60 3 3099 2229 Malaysia

• +352 2786 4277 Luxembourg

• +352 342 080 9265 Luxembourg

• +352 2786 1188 Luxembourg

• +370 5214 1488 Lithuania

• +370 3799 9260 Lithuania

• +371 6303 1888 Latvia

• +371 6303 1808 Latvia

• +81 3 4579 0432 Japan

• +81 3 4579 0545 Japan

• +81 363 628 317 Japan

• +81 3 4578 1488 Japan

• +39 021 241 28 823 Italy

• +39 069 480 6488 Italy

• +39 020 066 7245 Italy

• +972 2 376 4510 Israel

• +972 3 978 6688 Israel

• +972 2 376 4509 Israel

• +353 1 536 9320 Ireland

• +353 1 653 3895 Ireland

• +353 1 653 3897 Ireland

• +353 1 653 3898 Ireland

• +353 6 163 9031 Ireland

• +353 1 240 8941 Ireland

• +36 1 701 0488 Hungary

• +36 1 779 9126 Hungary

• +36 1 408 8456 Hungary

• +30 231 118 0599 Greece

• +30 211 198 4488 Greece

• +49 69 3807 9884 Germany

• +49 69 5050 0951 Germany

• +49 69 5050 0952 Germany

• +49 695 050 2596 Germany

• +49 69 7104 9922 Germany

• +49 69 3807 9883 Germany

• +995 7067 77954 Georgia

• +995 3224 73988 Georgia

• +33 1 7095 0103 France

• +33 1 7095 0350 France

• +33 1 8699 5831 France

• +33 1 7037 2246 France

• +33 1 7037 9729 France

• +358 9 4245 1488 Finland

• +358 9 7252 2471 Finland

• +358 3 4109 2129 Finland

• +372 880 1188 Estonia

• +372 660 1699 Estonia

• +503 2136 6444 El Salvador

• +503 2113 9088 El Salvador

• +1 829 956 2188 Dominican Republic

• +1 829 947 9220 Dominican Republic

• +45 32 71 31 57 Denmark

• +45 32 72 80 10 Denmark

• +45 32 72 80 11 Denmark

• +45 47 37 25 75 Denmark

• +45 89 88 37 88 Denmark

• +45 32 70 12 06 Denmark

• +420 2 3901 8272 Czech Republic

• +420 5 3889 0161 Czech Republic

• +420 2 2888 2388 Czech Republic

• +357 2 505 4777 Cyprus

• +357 2 200 0888 Cyprus

• +385 1777 6333 Croatia

• +385 1300 0988 Croatia

• +57 60 1518 9697 Colombia

• +57 60 1518 9698 Colombia

• +57 60 2620 7388 Colombia

• +57 60 1508 7702 Colombia

• +57 60 1514 0382 Colombia

• +56 23 210 9066 Chile

• +56 232 938 848 Chile

• +56 41 256 0288 Chile

• +56 22 573 9304 Chile

• +56 22 573 9305 Chile

• +1 647 558 0588 Canada

• +1 778 907 2071 Canada

• +1 780 666 0144 Canada

• +1 204 272 7920 Canada

• +1 438 809 7799 Canada

• +1 587 328 1099 Canada

• +1 613 209 3054 Canada

• +1 647 374 4685 Canada

• +359 3 257 1633 Bulgaria

• +359 2 492 5688 Bulgaria

• +55 11 4680 6788 Brazil

• +55 11 4700 9668 Brazil

• +55 21 3958 7888 Brazil

• +55 11 4632 2236 Brazil

• +55 11 4632 2237 Brazil

• +32 2 290 9360 Belgium

• +32 2 585 5574 Belgium

• +32 2 588 4188 Belgium

• +32 2 788 0172 Belgium

• +32 2 788 0173 Belgium

• +32 1579 5132 Belgium

• +43 12 535 502 Austria

• +43 670 309 0165 Austria

• +43 72 011 5988 Austria

• +43 120 609 3072 Austria

• +43 12 535 501 Austria

• +61 7 3185 3730 Australia

• +61 8 6119 3900 Australia

• +61 8 7150 1149 Australia

• +61 2 8015 6011 Australia

• +61 3 7018 2005 Australia

• +54 115 983 6950 Argentina

• +54 341 512 2188 Argentina

• +54 343 414 5986 Argentina

• +54 112 040 0447 Argentina

• +506 4100 7699 Costa Rica

• +593 962 842 117 Ecuador

Meeting ID: 965 9838 6083

Find your local number: https://intgovforum.zoom.us/u/acEG0oQYAD

.........................................................................................................................................

Join Teams Meeting

en-US

https://teams.microsoft.com/l/meetup-join/19%3ameeting_MzM2MGYzOTctOGQ5ZC00NTdhLWEzMjMtNWI2YzhkZGRjYTdl%40thread.v2/0?context=%7b%22Tid%22%3a%220f9e35db-544f-4f60-bdcc-5ea416e6dc70%22%2c%22Oid%22%3a%22231df27c-28f7-4100-9fa7-4691712cd779%22%7d

Meeting ID: 325 135 364 831

Passcode: hFqQkA

Join with a video conferencing device

unitevc at m.webex.com

       128 794 655 8

https://www.webex.com/msteams?confid=1287946558&tenantkey=unitevc&domain=m.webex.com 
<https://www.webex.com/msteams?confid=1287946558&tenantkey=unitevc&domain=m.webex.com>

If you need a local number, get one here. And if you've forgotten the dial-in 
PIN, you can reset it.

Learn More https://aka.ms/JoinTeamsMeeting |  | Meeting options: 
https://teams.microsoft.com/meetingOptions/?organizerId=231df27c-28f7-4100-9fa7-4691712cd779&tenantId=0f9e35db-544f-4f60-bdcc-5ea416e6dc70&threadId=19_meeting_MzM2MGYzOTctOGQ5ZC00NTdhLWEzMjMtNWI2YzhkZGRjYTdl@thread.v2&messageId=0&language=en-US 
<https://teams.microsoft.com/meetingOptions/?organizerId=231df27c-28f7-4100-9fa7-4691712cd779&tenantId=0f9e35db-544f-4f60-bdcc-5ea416e6dc70&threadId=19_meeting_MzM2MGYzOTctOGQ5ZC00NTdhLWEzMjMtNWI2YzhkZGRjYTdl@thread.v2&messageId=0&language=en-US> 
| 
.........................................................................................................................................
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.igf-dcad.org/private.cgi/dcad-igf-dcad.org/attachments/20230829/d5da3534/attachment-0001.htm>
-------------- next part --------------
_______________________________________________
DC mailing list
DC at intgovforum.org
To unsubscribe or manage your options please go to http://intgovforum.org/mailman/listinfo/dc_intgovforum.org



More information about the DCAD mailing list